La Manzanilla.info Message Board Archives

In orbit

Posted by D on December 3, 2008, 4:11 am
189.162.34.124

We are supposed to be able to see the Hubble space telescope this morning around 5:53 am in the West sky at 63 degrees elevation. Same for the next few days.

Here is a link

12/02 Hubble Space Telescope 05:55:03 pm WSW 05:59:21 89.1 2.0

12/03 Hubble Space Telescope 05:53:31 pm W 05:57:46 63.7 2.3

12/04 Hubble Space Telescope 05:52:06 pm W 05:56:14 46.9 2.8

12/05 Hubble Space Telescope 05:50:44 pm W 05:54:13 36.8 3.3

12/06 Hubble Space Telescope 05:49:25 pm WNW 05:52:45 30.8 3.7

12/07 Hubble Space Telescope 05:48:06 pm WNW 05:51:17 27.3 3.9

12/08 Hubble Space Telescope 05:46:45 pm WNW 05:49:51 25.5 4.1

12/09 Hubble Space Telescope 05:45:20 pm WNW 05:48:25 25.2 4.1

12/09 ISS Toolbag 05:58:33 pm NNW 06:00:40 29.8 7.7

12/09 ISS 06:26:37 pm NNW 06:29:03 88.0 -4.0

12/10 Hubble Space Telescope 05:43:51 pm WNW 05:46:59 26.2 4.0

12/10 ISS Toolbag 06:23:15 pm WNW 06:25:27 35.9 7.3

12/11 Hubble Space Telescope 05:42:17 pm WNW 05:45:33 28.9 3.8

12/11 ISS 05:45:02 pm NNW 05:47:27 68.7 -3.8

Here is a link to a tracking website for all kinds of stuff in orbit that we can see.


207

Message Thread:

  • In orbit - D December 3, 2008, 4:11 am
  • Re: In orbit - Danko December 4, 2008, 3:18 am
 
By posting, you confirm that you have read and agreed to be bound by Boardhost's usage terms.

Back

Be sure to visit www.lamanzanilla.info