La Manzanilla.info Message Board Archives

La Manzanilla Duplicate Bridge Club Results

Posted by Ron Stock on December 27, 2010, 6:37 pm
187.146.79.183


EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 27, 2010 |CLUB NO.> | 12/27/2010 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> Ron |RATING> |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |CLUB>La Manzanilla DBC
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------,------------,------,
-------------------------------------------------| O'all| Section | |
No Name Name | Rank| Rank|Score | Pct |
------------------------------------------------- ------ ----- ------ ------
1 LarryC NancyC 43.00 51.19
2 Ilva Ron 42.10 50.12
3 Glenn Betty 2 2 47.20 56.19
4 Clare Beth 36.54 43.50
5 George Judith 38.67 46.04
6 Paula Marcia 33.51 39.89
7 Donna Michel 3 3 44.16 52.57
8 Bud Doris 1 1 50.82 60.50

Totals 336.00

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.50 1.50 4-Clare-Beth vs 2-Ilva-Ron
PASS 1.50 1.50 6-Paula-Marcia vs 5-George-Judith
PASS 1.50 1.50 7-Donna-Michel vs 3-Glenn-Betty
PASS 1.50 1.50 8-Bud-Doris vs 1-LarryC-NancyC
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 4-Clare-Beth vs 2-Ilva-Ron
50 2.00 1.00 6-Paula-Marcia vs 5-George-Judith
110 0.00 3.00 7-Donna-Michel vs 3-Glenn-Betty
50 2.00 1.00 8-Bud-Doris vs 1-LarryC-NancyC
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 4-Clare-Beth vs 2-Ilva-Ron
90 1.50 1.50 6-Paula-Marcia vs 5-George-Judith
200 3.00 0.00 7-Donna-Michel vs 3-Glenn-Betty
90 1.50 1.50 8-Bud-Doris vs 1-LarryC-NancyC
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 4-Clare-Beth vs 2-Ilva-Ron
630 0.00 3.00 6-Paula-Marcia vs 5-George-Judith
600 1.50 1.50 7-Donna-Michel vs 3-Glenn-Betty
600 1.50 1.50 8-Bud-Doris vs 1-LarryC-NancyC
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 1-LarryC-NancyC vs 4-Clare-Beth
120 0.00 3.00 5-George-Judith vs 3-Glenn-Betty
170 1.50 1.50 7-Donna-Michel vs 6-Paula-Marcia
630 3.00 0.00 8-Bud-Doris vs 2-Ilva-Ron
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.00 3.00 1-LarryC-NancyC vs 4-Clare-Beth
650 2.50 0.50 5-George-Judith vs 3-Glenn-Betty
650 2.50 0.50 7-Donna-Michel vs 6-Paula-Marcia
680 1.00 2.00 8-Bud-Doris vs 2-Ilva-Ron
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 1-LarryC-NancyC vs 4-Clare-Beth
110 0.50 2.50 5-George-Judith vs 3-Glenn-Betty
140 2.00 1.00 7-Donna-Michel vs 6-Paula-Marcia
200 3.00 0.00 8-Bud-Doris vs 2-Ilva-Ron
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 0.50 1-LarryC-NancyC vs 4-Clare-Beth
150 0.00 3.00 5-George-Judith vs 3-Glenn-Betty
400 2.50 0.50 7-Donna-Michel vs 6-Paula-Marcia
140 1.00 2.00 8-Bud-Doris vs 2-Ilva-Ron
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 1-LarryC-NancyC vs 7-Donna-Michel
420 1.50 1.50 2-Ilva-Ron vs 5-George-Judith
420 1.50 1.50 6-Paula-Marcia vs 4-Clare-Beth
420 1.50 1.50 8-Bud-Doris vs 3-Glenn-Betty
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 1.50 1-LarryC-NancyC vs 7-Donna-Michel
300 1.50 1.50 2-Ilva-Ron vs 5-George-Judith
300 1.50 1.50 6-Paula-Marcia vs 4-Clare-Beth
300 1.50 1.50 8-Bud-Doris vs 3-Glenn-Betty
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-LarryC-NancyC vs 7-Donna-Michel
140 0.50 2.50 2-Ilva-Ron vs 5-George-Judith
500 3.00 0.00 6-Paula-Marcia vs 4-Clare-Beth
140 0.50 2.50 8-Bud-Doris vs 3-Glenn-Betty
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-LarryC-NancyC vs 7-Donna-Michel
400 0.50 2.50 2-Ilva-Ron vs 5-George-Judith
50 2.50 0.50 6-Paula-Marcia vs 4-Clare-Beth
400 0.50 2.50 8-Bud-Doris vs 3-Glenn-Betty
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 2.50 2-Ilva-Ron vs 1-LarryC-NancyC
620 0.50 2.50 3-Glenn-Betty vs 6-Paula-Marcia
600 2.00 1.00 7-Donna-Michel vs 5-George-Judith
300 3.00 0.00 8-Bud-Doris vs 4-Clare-Beth
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 2-Ilva-Ron vs 1-LarryC-NancyC
50 2.50 0.50 3-Glenn-Betty vs 6-Paula-Marcia
100 0.50 2.50 7-Donna-Michel vs 5-George-Judith
100 0.50 2.50 8-Bud-Doris vs 4-Clare-Beth
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 2-Ilva-Ron vs 1-LarryC-NancyC
600 3.00 0.00 3-Glenn-Betty vs 6-Paula-Marcia
170 2.00 1.00 7-Donna-Michel vs 5-George-Judith
100 0.50 2.50 8-Bud-Doris vs 4-Clare-Beth
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 2-Ilva-Ron vs 1-LarryC-NancyC
620 0.00 3.00 3-Glenn-Betty vs 6-Paula-Marcia
100 1.50 1.50 7-Donna-Michel vs 5-George-Judith
300 3.00 0.00 8-Bud-Doris vs 4-Clare-Beth
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 1-LarryC-NancyC vs 6-Paula-Marcia
50 3.00 0.00 3-Glenn-Betty vs 2-Ilva-Ron
430 1.00 2.00 4-Clare-Beth vs 7-Donna-Michel
430 1.00 2.00 8-Bud-Doris vs 5-George-Judith
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 1.00 1-LarryC-NancyC vs 6-Paula-Marcia
430 0.50 2.50 3-Glenn-Betty vs 2-Ilva-Ron
430 0.50 2.50 4-Clare-Beth vs 7-Donna-Michel
100 3.00 0.00 8-Bud-Doris vs 5-George-Judith
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.50 1.50 1-LarryC-NancyC vs 6-Paula-Marcia
AVE- AVE+ 1.20 1.80 3-Glenn-Betty vs 2-Ilva-Ron
80 0.17 2.83 4-Clare-Beth vs 7-Donna-Michel
110 2.83 0.17 8-Bud-Doris vs 5-George-Judith
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.17 2.83 1-LarryC-NancyC vs 6-Paula-Marcia
AVE- AVE+ 1.20 1.80 3-Glenn-Betty vs 2-Ilva-Ron
1440 2.17 0.83 4-Clare-Beth vs 7-Donna-Michel
1440 2.17 0.83 8-Bud-Doris vs 5-George-Judith
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 2-Ilva-Ron vs 7-Donna-Michel
AVE+ AVE- 1.80 1.20 4-Clare-Beth vs 3-Glenn-Betty
500 0.17 2.83 5-George-Judith vs 1-LarryC-NancyC
120 2.83 0.17 8-Bud-Doris vs 6-Paula-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.83 0.17 2-Ilva-Ron vs 7-Donna-Michel
AVE+ AVE- 1.80 1.20 4-Clare-Beth vs 3-Glenn-Betty
600 0.83 2.17 5-George-Judith vs 1-LarryC-NancyC
600 0.83 2.17 8-Bud-Doris vs 6-Paula-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.17 2.83 2-Ilva-Ron vs 7-Donna-Michel
AVE+ AVE- 1.80 1.20 4-Clare-Beth vs 3-Glenn-Betty
140 1.50 1.50 5-George-Judith vs 1-LarryC-NancyC
150 2.83 0.17 8-Bud-Doris vs 6-Paula-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 1.50 2-Ilva-Ron vs 7-Donna-Michel
AVE+ AVE- 1.80 1.20 4-Clare-Beth vs 3-Glenn-Betty
490 0.17 2.83 5-George-Judith vs 1-LarryC-NancyC
450 2.83 0.17 8-Bud-Doris vs 6-Paula-Marcia
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 3-Glenn-Betty vs 1-LarryC-NancyC
100 2.50 0.50 5-George-Judith vs 4-Clare-Beth
650 0.00 3.00 6-Paula-Marcia vs 2-Ilva-Ron
100 2.50 0.50 8-Bud-Doris vs 7-Donna-Michel
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 3-Glenn-Betty vs 1-LarryC-NancyC
90 2.00 1.00 5-George-Judith vs 4-Clare-Beth
110 0.50 2.50 6-Paula-Marcia vs 2-Ilva-Ron
110 0.50 2.50 8-Bud-Doris vs 7-Donna-Michel
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.50 1.50 3-Glenn-Betty vs 1-LarryC-NancyC
980 1.50 1.50 5-George-Judith vs 4-Clare-Beth
990 0.00 3.00 6-Paula-Marcia vs 2-Ilva-Ron
450 3.00 0.00 8-Bud-Doris vs 7-Donna-Michel
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 3-Glenn-Betty vs 1-LarryC-NancyC
600 3.00 0.00 5-George-Judith vs 4-Clare-Beth
50 0.00 3.00 6-Paula-Marcia vs 2-Ilva-Ron
140 1.00 2.00 8-Bud-Doris vs 7-Donna-Michel
----------------------------------------------------------------------
46


Message Thread:

  • La Manzanilla Duplicate Bridge Club Results - Ron Stock December 27, 2010, 6:37 pm
By posting, you confirm that you have read and agreed to be bound by the board's usage terms.

Back

Be sure to visit www.lamanzanilla.info